Here's how much "bad" management is paid to destroy the economy;
Name/Title | Total Cash | Equity | Other | Total Compensation |
---|---|---|---|---|
William J. Wheeler President, Americas | $4,000,000 | $2,749,065 | $124,430 | $6,873,495 |
Steven A. Kandarian Chairman of the Board, President and Chief Executive Officer | $6,212,500 | $7,583,628 | $239,281 | $14,035,409 |
John C.R. Hele Chief Financial Officer | $2,100,000 | $758,371 | $19,397 | $2,877,768 |
Christopher G. Townsend President, Asia | $1,603,751 | $1,232,322 | $697,608 | $3,533,681 |
Martin J. Lippert Executive Vice President, Global Technology & Operations | $2,368,750 | $2,275,104 | $0 | $4,643,854 |
MetLife, the nation’s largest life insurer, said on Thursday that a federal panel had decided that it required the special oversight reserved for financial institutions deemed too big to fail.
Under a requirement of the Dodd-Frank financial oversight law, the Financial Stability Oversight Council has been identifying companies that qualify as a “systemically important financial institution,” or SIFI, in an effort to prevent any more toxic cascades like the one that ripped through the global financial system in 2008. Banks and other institutions that the council classifies as systemically important must meet tougher capital requirements, provide additional disclosures and come under supervision by the Federal Reserve.
No comments:
Post a Comment